 

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuPont Capital Management</title>
	<atom:link href="http://dupontcapital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dupontcapital.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4Q 2011 Fixed Income Market Review and Outlook</title>
		<link>http://dupontcapital.com/insights/4q-2011-fixed-income-market-review-and-outlook</link>
		<comments>http://dupontcapital.com/insights/4q-2011-fixed-income-market-review-and-outlook#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:16:03 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1519</guid>
		<description><![CDATA[The United States economy showed a little life in the 4th quarter despite the deepening European sovereign crisis and political gridlock in the U.S.  The surprising growth in several segments of the U.S. economy led to good returns in equities and riskier fixed income sectors, including high yield and emerging markets debt, which erased most [...]]]></description>
			<content:encoded><![CDATA[<p>The United States economy showed a little life in the 4th quarter despite the deepening European sovereign crisis and political gridlock in the U.S.  The surprising growth in several segments of the U.S. economy led to good returns in equities and riskier fixed income sectors, including high yield and emerging markets debt, which erased most or all of the losses experienced in the 3rd quarter.  Wtih regard to Europe, investors were concerned &#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><a href="http://dupontcapital.com/wp-content/uploads/2012/02/4Q2011-Fixed-Income-Market-Review-and-Outlook.pdf">4Q2011-Fixed Income Market Review and Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/4q-2011-fixed-income-market-review-and-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Q 2011 Fixed Income Market Review and Outlook</title>
		<link>http://dupontcapital.com/insights/3q-2011-fixed-income-market-review-and-outlook</link>
		<comments>http://dupontcapital.com/insights/3q-2011-fixed-income-market-review-and-outlook#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:33:03 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1447</guid>
		<description><![CDATA[The deepening European sovereign crisis, political gridlock in the U.S., and weak eco-nomic growth combined to make financial markets extremely challenging, with increased volatility that at times resembled the financial crisis of 2008. With regard to Europe, investors were concerned with many issues including a Greek default, possible bank failures, talk about the break up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">The deepening European sovereign crisis, political gridlock in the U.S., and weak eco-nomic growth combined to make financial markets extremely challenging, with increased volatility that at times resembled the financial crisis of 2008. With regard to Europe, investors were concerned with many issues including a Greek default, possible bank failures, talk about the break up of the Euro and the potential&#8230;&#8230;&#8230;&#8230;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/3q-2011-fixed-income-market-review-and-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Caps Continue to Outperform Large Caps in February</title>
		<link>http://dupontcapital.com/insights/small-caps-continue-to-outperform-large-caps-in-february</link>
		<comments>http://dupontcapital.com/insights/small-caps-continue-to-outperform-large-caps-in-february#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:15:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1294</guid>
		<description><![CDATA[After a sluggish start in January, the Russell 2000 index pulled ahead of the Russell Mid Cap and S&#38;P 500 in February to post a gain of 6%.
]]></description>
			<content:encoded><![CDATA[<p>After a sluggish start in January, the Russell 2000 index pulled ahead of the Russell Mid Cap and S&amp;P 500 in February to post a gain of 6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/small-caps-continue-to-outperform-large-caps-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Q 2011 Fixed Income Market Review and Outlook</title>
		<link>http://dupontcapital.com/insights/2q-2011-fixed-income-market-review-and-outlook</link>
		<comments>http://dupontcapital.com/insights/2q-2011-fixed-income-market-review-and-outlook#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:10:32 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1368</guid>
		<description><![CDATA[The 1st quarter of 2011 saw the financial markets focused on the political turmoil in North Africa and the Middle East and the nuclear crisis caused by the devastating earthquake and tsunami in Japan. Although these problems continued, the attention shifted geographically in the 2nd quarter to the United States&#8230;&#8230;&#8230;.
 
 
 
 

]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">The 1st quarter of 2011 saw the financial markets focused on the political turmoil in North Africa and the Middle East and the nuclear crisis caused by the devastating earthquake and tsunami in Japan. Although these problems continued, the attention shifted geographically in the 2nd quarter to the United States&#8230;&#8230;&#8230;.</span></div>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<p><span style="font-size: x-small;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/2q-2011-fixed-income-market-review-and-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q 2011 Fixed Income Market Review and Outlook</title>
		<link>http://dupontcapital.com/insights/1q-2011-fixed-income-market-review-and-outlook</link>
		<comments>http://dupontcapital.com/insights/1q-2011-fixed-income-market-review-and-outlook#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:00:16 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1289</guid>
		<description><![CDATA[The wave of optimism that took hold late in the 4th quarter of 2010 was seriously tested by several unexpected and tragic international events in the beginning of 2011, including political turmoil in&#8230;&#8230;&#8230;&#8230;..
]]></description>
			<content:encoded><![CDATA[<p>The wave of optimism that took hold late in the 4th quarter of 2010 was seriously tested by several unexpected and tragic international events in the beginning of 2011, including political turmoil in&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/1q-2011-fixed-income-market-review-and-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie J. Sill, CFA</title>
		<link>http://dupontcapital.com/people/valerie-j-sill</link>
		<comments>http://dupontcapital.com/people/valerie-j-sill#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Bio]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Senior Management]]></category>

		<guid isPermaLink="false">http://bhook.dcm.dev1.archergroup.local/?p=99</guid>
		<description><![CDATA[Valerie J. Sill, CFA, is the President, CEO and Chief Investment Officer of DuPont Capital Management (DCM). DCM manages assets of $26 billion across nine different asset classes using a value-based investment approach that combines valuation and risk control disciplines to produce risk-efficient excess returns that satisfy its clients’ investment objectives.
Prior to joining DCM in [...]]]></description>
			<content:encoded><![CDATA[<p>Valerie J. Sill, CFA, is the President, CEO and Chief Investment Officer of DuPont Capital Management (DCM). DCM manages assets of $26 billion across nine different asset classes using a value-based investment approach that combines valuation and risk control disciplines to produce risk-efficient excess returns that satisfy its clients’ investment objectives.</p>
<p>Prior to joining DCM in April 2004, Ms. Sill was Executive Vice President at The Boston Company. There she chaired the Equity Policy Group and was the Director of Large Cap Value strategies. She was a dual officer with Dreyfus, also a Mellon company, where she managed the Dreyfus Premier Core Value mutual funds.</p>
<p>In addition to her work at The Boston Company and Dreyfus, Ms. Sill formed and chaired Mellon’s Research Forum to foster collaboration among investment professionals from each of Mellon’s investment management subsidiaries.</p>
<p>Ms. Sill started her career in asset management with State Street Research &amp; Management Company as a Health Care and Utilities analyst and later joined Investment Advisors in Minneapolis as a senior analyst.</p>
<p>Ms. Sill is a member of the Board of Trustees of Longwood Gardens and chairs its Investment Committee. She is a member of the Investment Committee of the Delaware Community Foundation.</p>
<p>Ms. Sill was awarded a Bachelor of Arts degree, magna cum laude, in Economics and Philosophy from Wellesley College. She was elected to Phi Beta Kappa and was a Durant Scholar. She holds an M.B.A. from Harvard University and is a CFA charterholder. Prior to attending Harvard Business School, she studied accounting in the Executive Management Program at the University of California, Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/people/valerie-j-sill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Profitability of the Investment Banking &amp; Insurance Industries</title>
		<link>http://dupontcapital.com/insights/future-profitability-of-the-investment-banking-insurance-industries</link>
		<comments>http://dupontcapital.com/insights/future-profitability-of-the-investment-banking-insurance-industries#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1108</guid>
		<description><![CDATA[The global investment banking industry, which was arguably the &#8220;eye of the storm&#8221; in the worldwide financial crisis, is expected to face very significant structural changes in the future. How the industry and its clients respond to the new rules imposed by regulators and the financial markets will shape the long term growth and profitability [...]]]></description>
			<content:encoded><![CDATA[<p>The global investment banking industry, which was arguably the &#8220;eye of the storm&#8221; in the worldwide financial crisis, is expected to face very significant structural changes in the future. How the industry and its clients respond to the new rules imposed by regulators and the financial markets will shape the long term growth and profitability of the industry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/future-profitability-of-the-investment-banking-insurance-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Gas, Conventional Thinking</title>
		<link>http://dupontcapital.com/insights/unconvential-gas-conventional-thinking</link>
		<comments>http://dupontcapital.com/insights/unconvential-gas-conventional-thinking#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:54:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1079</guid>
		<description><![CDATA[The US natural gas market has experienced dramatic volatility over the past decade.  Gas prices have bounced from a trough of $2/thousand cubic fee (mcf) in the early 2000&#8217;s to a peak of $14/mcf during 2008 and are currently $4-$5/mcf (Exhibit I).  In 2006, this volatility&#8230;&#8230;&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The US natural gas market has experienced dramatic volatility over the past decade.  Gas prices have bounced from a trough of $2/thousand cubic fee (mcf) in the early 2000&#8217;s to a peak of $14/mcf during 2008 and are currently $4-$5/mcf (Exhibit I).  In 2006, this volatility&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/unconvential-gas-conventional-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD&amp;A and Maintenance Capital Spending at Integrated Oil Companies: Mind the Gap</title>
		<link>http://dupontcapital.com/insights/dda-and-maintenance-capital-spending-at-integrated-oil-companies-mind-the-gap</link>
		<comments>http://dupontcapital.com/insights/dda-and-maintenance-capital-spending-at-integrated-oil-companies-mind-the-gap#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:52:08 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://dupontcapital.com/?p=1083</guid>
		<description><![CDATA[Over the past decade, the cost of finding and developing crude oil and natural gas reserves (F&#38;D) has risen significantly, causing the average unit cost of replacing produced reserves to run about double the average current rate of unit depletion, depreciation and amortization (DD&#38;A) at integrated oil companies (IOCs).  Because emerging-economies-driven accelerating consumption growth, a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, the cost of finding and developing crude oil and natural gas reserves (F&amp;D) has risen significantly, causing the average unit cost of replacing produced reserves to run about double the average current rate of unit depletion, depreciation and amortization (DD&amp;A) at integrated oil companies (IOCs).  Because emerging-economies-driven accelerating consumption growth, a declining resource base&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/insights/dda-and-maintenance-capital-spending-at-integrated-oil-companies-mind-the-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCM Emerging Markets Debt</title>
		<link>http://dupontcapital.com/fixed-income/dcm-emerging-markets-debt</link>
		<comments>http://dupontcapital.com/fixed-income/dcm-emerging-markets-debt#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Fixed Income]]></category>

		<guid isPermaLink="false">http://bhook.dcm.dev1.archergroup.local/?p=354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dupontcapital.com/fixed-income/dcm-emerging-markets-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

